We all forget paper sizes, or get confused by the mix of USA and UK variations. Hopefully this handy reference will help...
Paper sizes are generally written with the width first and height second, but it's always best to clarify it.
Paper sizes UK
• A0 = 841mm x 1189mm (33.1" x 46.81")
• A1 = 594mm x 841mm (23.39" x 33.11")
• A2 = 420mm x 594mm (16.54" x 23.39")
• A3 = 297mm x 420mm (11.69" x 16.54")
• A4 = 210mm x 297mm (8.27" x 11.69")
• A5 = 148mm x 210mm (5.83" x 8.27") large postcard
• A6 = 105mm x 148mm (4.13" x 5.83") standard postcard
• A7 = 74mm x 105mm (2.91" x 4.13")
• A8 = 52mm x 74mm (2.05" x 2.91")
• DL = 210mm x 99mm (8.27" x 3.9") Compliment slip size
• Business card = 55mm x 85mm (2.17" x 3.35")
Paper sizes USA:
• A (letter) = 216mm x 279mm (8.5" x 11")
• legal = 216mm x 356mm (8.5" x 14")
• B (ledger) = 279mm x 432mm (11" x 17")
• Super B/Super A3/A3+ = 330mm x 483mm (13" x 19")
• C = 432mm x 559mm (17" x 22")
• D = 559mm x 864mm (22" x 34") large postcard
• E = 864mm x 1118mm (34" x 44") standard postcard